001 002 003 004 005 006 007 008 009 010 011 012 013 014
|
1. 192.168.1.254 0.0% 20 1.4 1.5 1.4 1.9 0.1
2. gw1.a176.corp.bahnhof.se 0.0% 20 2.1 2.4 1.9 6.0 0.9
3. zitius-stockholm-A176-gw.bahnhof.net 0.0% 20 2.5 11.7 2.4 94.4 24.4
4. svl-cr1.ume-cr1.bahnhof.net 0.0% 20 11.6 20.5 11.4 107.8 23.7
5. ume-cr1.lul-rr1.bahnhof.net 0.0% 20 16.0 49.4 14.9 401.7 103.7
6. netnod-ix-ge-b-lul-1500.bredband2.net 0.0% 20 16.6 16.4 14.9 21.4 1.4
7. 82.209.170.232 0.0% 19 14.8 16.9 14.6 35.9 5.6
8. cr-se-svl-frg5-1-v7.bredband2.net 0.0% 19 14.9 17.0 14.9 30.8 4.8
9. cr-se-sto-ksg23-1-v12.bredband2.net 0.0% 19 28.6 28.7 28.2 30.5 0.5
10. cr-se-mlm-kvg15-2-te0101.bredband2.net 0.0% 19 28.3 28.5 28.2 28.6 0.1
11. 82.209.170.169 0.0% 19 27.9 28.9 27.8 36.0 2.1
12. 83.233.28.78 0.0% 19 29.2 28.4 27.8 30.5 0.6
13. cr1-cnv.v111.vxj.connect2ip.net 0.0% 19 28.0 47.4 27.9 391.6 83.3
14. beta.patrikweb.net 0.0% 19 28.1 28.4 27.9 30.8 0.8
|