001 002 003 004 005 006 007 008 009 010 011 012 013
|
dhcp218 ~$ traceroute www.headweb.com
traceroute to www.tcy2.s.headweb.com (195.20.100.210), 64 hops max, 52 byte packets
1 vpn1.vpn.stromnet.se (172.28.3.1) 55.802 ms 53.265 ms 26.130 ms
2 ua-213-112-240-1.cust.bredbandsbolaget.se (213.112.240.1) 41.212 ms 56.347 ms 45.014 ms
3 ti3153d400-xe8-1-1.ti.telenor.net (146.172.85.169) 60.960 ms 112.047 ms 121.200 ms
4 ti3006c300-ae4-0.ti.telenor.net (146.172.100.21) 79.586 ms 80.881 ms 38.947 ms
5 ti3005b300-ge1-0-0.ti.telenor.net (146.172.105.62) 22.914 ms 35.161 ms 18.933 ms
6 bck-core-1.gigabiteth3-0-0.swip.net (194.68.130.21) 28.888 ms 25.648 ms 22.037 ms
7 kst5-core-3.bundle-pos1.tele2.net (130.244.39.141) 65.957 ms 55.417 ms 89.005 ms
8 avk1-core-1.bundle-ether3.tele2.net (130.244.39.15) 89.596 ms 141.150 ms 119.322 ms
9 sga-pe-1.tengigabiteth1-1.tele2.net (130.244.49.11) 360.953 ms 241.159 ms 304.274 ms
10 gi-2-23.cr2.tcy2.s.headweb.com (130.244.16.210) 58.742 ms 115.426 ms 61.771 ms
11 *
|